ACHIEVEMENTS BEYOND DISTRICT LEVEL
YEAR | EVENT | DISCIPLINE | Men/Ladies | PLAYERS | CLUB |
1988 |
State District Sides - Runners-up |
Division 1 | Men | TEST ENTRY | |
1989 |
State Championship Winner |
Pairs | Mixed | Peter Leon (composite side) | Enoggera |
1990 |
State Championship Winner |
Pairs | Mixed | Peter Leon (composite side) | Enoggera |
1990 |
Commonwealth Games Selection representing Norfolk Island - Auckland New Zealand |
Lawn Bowls | Men | Garry Ryan | Stafford |
1990 | Qld State Selection - State of Origin | Test vs NSW | Men | Peter Leon | Enoggera |
1990 | Australian Championship Winner | Fours | Men | Peter Leon | Enoggera |
1990 | State Championship Winner | Fours | Men | Peter Leon (composite side) | Enoggera |
1992 | Group 5 Winner COC | Singles | Men | Neil Spiller | Indooroopilly |
1993 | State Championship Winners | Fours | Men | D Firth, P Johnson, P Leon & J Twist | |
1993 | State Championship Winners | Pairs | Men | Peter Leon, J Taylor | Ferny Grove |
1993 | Australian Championship Winner | Pairs | Men | Peter Leon (composite side) | Ferny Grove |
1993 | State Winner COC | Singles | Men | Peter Leon | Ferny Grove |
1994 | Commonwealth Games Selection representing Norfolk Island - Canada | Lawn Bowls | Men | Garry Ryan | Stafford |
1994 | Qld State Selection - Australian Sides | Perth | Men |
Neil Spiller Peter Leon |
Indooroopilly Ferny Grove |
1994 | World Masters Bowls - Silver Medal | Fours | Mixed | I Woodrow, E Carter | Gaythorne |
1994 | Combined South East Qld Pennant - 1st Division | Men | Enoggera | ||
1997 | Combined South East Qld Pennant - 1st Division | Men | Ferny Grove | ||
1997 | Group 5 Winner C of C | Singles | Men | Guilo Campobassi | St Lucia |
1997 | Group 5 Winner C of C | Pairs | Men | Allan Schulte, Guilo Campobassi | St Lucia |
1998 | Commonwealth Games Selection representing Norfolk Island - Malaysia | Lawn Bowls | Men | Garry Ryan | Stafford |
1999 | Group 2 Winners C of C | Fours | Men | John Armstrong, Peter Twomey, Bill Howard , Paul Jones | Ferny Grove |
2001 | State Championship Winners | Pairs | Junior Boys | Tom Palmer, Damien Power | Ferny Grove |
2002 | Commonwealth Games Selection representing Norfolk Island - Manchester England | Lawn Bowls | Men | Garry Ryan | Stafford |
2002 | State Winners C of C | Fours | Men | Neil Frost, Damien Power, Brett Young, Elwyn Jeffs | Ferny Grove |
2003 | State Championship Winner | Fours | Junior Boys | Damien Power (composite side) | Ferny Grove |
2003 | State Championship Winner | Singles | Ladies | Sue Bond | Ferny Grove |
2003 | Qld State Selection | Test vs NSW | Ladies | Jenny Blundell | Everton Park |
2003 | Group 2 Winner State District Pairs | Pairs | Mixed | Sue Bond, John Jones | Ferny Grove |
2004 | State Championship Winners | Triples | Ladies | Carol Squires, Marion Milne, Sue Bond | Ferny Grove / Newmarket |
2004 | State Championship Runners-up | Triples | Ladies | Judy Collingwood; Kerrie Wilson; K O'Sullivan | Ferny Grove |
2004 | State District Sides Winners | Division 3 | Men | ||
2004 | Qld State Selection - Aust Sides | Newcastle | Ladies | Jenny Blundell | Everton Park |
2004 | State Winners District Mixed Pairs | Pairs | Mixed | Jenny Blundell, Peter Johnson | Everton Park |
2004 | Qld State Selection - Aust Sides | Adelaide | Men | Pat Campbell | St. Lucia |
2004 | Group 2 Winner - State Pennant Division 1 | Men | Everton Park | ||
2005 | State District Sides Winners | Division 3 | Men | ||
2005 | Group 2 Winner C of C | Singles | Men | Alan Brown | Windsor |
2005 | Group 2 Winner C of C | Fours | Ladies | Marilyn Mauch, Sue Hanlon, Marie Wall, Elizabeth Leitch | Everton Park |
2005 | Group 2 Winner - State Pennant Division 1 | Ladies | Everton Park | ||
2006 | State District Sides Runners-up | Division 1 | Men | ||
2006 | State Championship Winner | Singles | Men | Peter Leon | Ferny Grove |
2006 | State Winners C of C | Fours | Men | Rob Berlyn, Gerard Kerr, Pat Campbell, Garry Ryan | Stafford |
2006 | Group 2 Winner C of C | Singles | Ladies | Sue Bond | Ferny Grove |
2006 | State Winners C of C | Pairs | Men | Wayne Lyons, Roger Connolly | Ferny Grove |
2006 | Group 2 Winner C of C | Pairs | Ladies | Kerrie Wilson & Sue Bond | Ferny Grove |
2007 | State District Sides Winners | Division 2 | Men | ||
2007 | State District Sides Runners-up | Division 2 | Ladies | ||
2007 | Qld State Selection - Aust Sides | Men | Chris Hepburn | Ferny Grove | |
2007 | State Winners C of C | Fours | Men | Devon Slater, John Fern, Ray O'Brien, Robert Dobinson | Ferny Grove |
2007 | Group 2 Winner C of C | Singles | Men | Gerard Kerr | New Farm |
2007 | Group 2 Winner C of C | Pairs | Ladies | Kerrie Wilson & Sue Bond | Ferny Grove |
2007 | Group 2 Winner C of C | Fours | Ladies | Carol Squires, Patsy Saunders, J Mills, D Whelan | Ferny Grove |
2007 | Group 2 Winner - State Pennant Division 1 | Ladies | Everton Park | ||
2008 | Qld State Selection - Aust Sides | Men | Chris Hepburn | Ferny Grove | |
2008 | Qld State Selection - Aust Senior Sides Championship | Melbourne | Men | Garry Ryan | New Farm |
2008 | State Winners C of C | Pairs | Ladies | Kerrie Wilson, Sue Bond | Ferny Grove |
2008 | Group 2 Winner C of C | Singles | Ladies | Marj Thomson | Enoggera |
2008 | Group 2 Winners C of C | Fours | Ladies | Judy Collingwood, Phil Dawson, Kerrie Wilson, Sue Bond | Ferny Grove |
2009 | Qld State Selection | Test vs NSW | Ladies | Kerrie Wilson | Ferny Grove |
2009 | Qld Open Winners | Triples | Ladies | Judy Collingwood, Kerrie Wilson, Sue Bond | Ferny Grove |
2009 | Group 2 Winners State District Pairs | Pairs | Mixed | Sue Bond, Robert Dobinson | Ferny Grove |
2010 | Qld State Selection - Aust Sides | Adelaide | Ladies | Kerrie Wilson | Ferny Grove |
2010 | Qld State Selection | Test vs NSW | Ladies | Kerrie Wilson | Ferny Grove |
2010 | Group 2 Winners C of C | Fours | Men | Allan Denman, Stuart Taylor, Bruce Cantrell, Glen Gallein | Enoggera |
2010 | Group 2 Winner C of C | Singles | Ladies | Jenny Blundell | Everton Park |
2010 | Group 2 Winner C of C | Fours | Ladies | Jean Davies, Lenore Hinton, Jenny Blundell, Marie Webber | Everton Park |
2010 | AER State Runners-up Mixed Pairs | Pairs | Mixed | Wendy Horgan & Alan Brown | Windsor |
2011 | Qld State Selection | Test vs ACT | Ladies | Kerrie Wilson | Ferny Grove |
2011 | State Championship Runners-up | Pairs | U 15 Junior Boys | Daniel Keogh (composite side) | Everton Park |
2011 | State District Sides - Runners-up | Division 1 | Ladies | ||
2011 | State District Sides - Runners-up | Division 3 | Men | ||
2011 | Qld State Selection - Aust Senior Sides Championship | Warilla NSW | Ladies | Jenny Blundell | Everton Park |
2011 | State Winners District Mixed Pairs | Pairs | Mixed | Kerrie Wilson, Jim Wise | Ferny Grove |
2011 | State Winners C of C | Pairs | Ladies | Kerrie Wilson, Sue Bond | Ferny Grove |
2011 | State Runner-up C of C | Singles | Ladies | Mary Vicenzino | Everton Park |
2011 | Group 2 Winners C of C | Pairs | Men | Peter Johnson, Steve Petsky | New Farm |
2012 | Qld State Selection - Aust Senior Sides Championship | Queanbeyan ACT | Ladies | Jenny Blundell | Everton Park |
2012 | Group 2 Winner C of C | Fours | Ladies | K Devine, J Wilson, M Halliday, G Hemmings | Everton Park |
2013 | State Championship Winner | Triples | Junior Boys | Daniel Keogh (composite side) | Windsor |
2013 | State Championship Winner | Singles | Ladies | Jenny Blundell | Everton Park |
2013 | State Championship Winners | Triples | Men | Neil Peach, Brett Merkel (composite side) | New Farm |
2013 | State Championship Runners-up | Triples | Ladies | Judy Collingwood, Kerrie Wilson, Sue Bond | Ferny Grove |
2013 | State Championship Runners-up | Over 60 Pairs | Men | Ed Boxall, Jim Wise | Ferny Grove |
2013 | Group 2 Winner C of C | Singles | Men | Greg Rolls | Indooroopilly |
2013 | Group 2 Winners C of C | Pairs | Men | Des Baglin, Robert Rimes | Toowong |
2013 | Group 2 Winners C of C | Fours | Ladies | Judy Collingwood, Karen Mateer, Kerrie Wilson, Sue Bond | Ferny Grove |
2013 | State Pennant Winner Division 1 | Ladies | Ferny Grove | ||
2013 | Group 2 Winner -State Pennant Division 1 | Men | Indooroopilly | ||
2014 | State District Sides - Winners | Division 3 | Men | ||
2014 | State District Sides - Winners | Division 3 | Ladies | ||
2014 | Qld State Selection - Aust Senior Sides Championship | Tweed Heads | Ladies | Jenny Blundell | Everton Park |
2014 | Group 2 Winners C of C | Pairs | Men | Steve Hayden & Greg Rolls | Indooroopilly |
2014 | Group 2 Winners C of C | Fours | Men | Malcolm Greig, David Hirst, Colin Albert, Alan Brown | Windsor |
2014 | State Runners-up C of C | Fours | Ladies | Judy Collingwood, Karen Mateer, Kerrie Wilson, Sue Bond | Ferny Grove |
2014 |
Combined South East Qld Pennant - 5th Division |
Men | Red Hill | ||
2014 |
Qld State Junior Selection - Across the Ditch Test vs Auckland |
Gold Coast | Junior Boys |
Daniel Keogh Nathan Wilson |
Windsor Ferny Grove |
2015 |
State Championship Runner-up |
Singles | Junior Boys |
Bradley Lawson |
Everton Park |
2015 |
State District Sides - Winners |
Division 2 | Men | ||
2015 |
State Championship Winner |
Over 60's Pairs | Ladies |
Jenny Blundell (composite side) |
Everton Park |
2015 |
Qld State Selection - Aust Senior Sides Championship |
Tasmania | Ladies |
Sue Bond |
Ferny Grove |
2015 |
Group 2 Winners State District Pairs |
Pairs | Mixed |
Sue O'Toole & Brett Merkel |
New Farm |
2015 |
Group 2 Winners C of C |
Pairs | Men |
Steve Hayden & Greg Rolls |
Newmarket |
2015 |
Group 2 Winners C of C |
Fours | Ladies |
Robyn Williams; Pat Wales; Jo Flynn & Kelly Gauntlett |
Windsor |
2015 |
Group 2 Winners C of C |
Pairs | Ladies |
Eileen Swanson (sub Desley Jones) & Sue O'Toole |
New Farm |
2015 |
Group 2 Winner - State Pennant Division 1 |
Men |
Ferny Grove |
||
2015 |
Group 2 Winner - State Pennant Division 1 |
Ladies |
Ferny Grove |
||
2016 |
State District Sides - Runners-up |
Division 1 | Ladies | ||
2016 | Qld State Selection - Aust Senior Sides Championship | Western Australia |
Ladies Men |
Jenny Blundell & Sue O'Toole Ed Boxall |
Everton Park & Windsor Ferny Grove |
2016 | State Runner-up CoC | Singles | Ladies | Jenny Blundell | Everton Park |
2017 | State Championship Winner | Singles U18 | Junior Boys | Indi Conlan | Enoggera |
2017 | State Championship Runner-up | Singles U18 | Junior Girls | Isabella Lawson | Enoggera |
2017 | State Championship Runner-up | Pairs U15 | Junior Boys | Bradley Flegler (composite side) | Enoggera |
2017 | State Selection - Australian Sides | Adelaide | Ladies | Noelene Dutton | Windsor |
2017 | State Championship Winner | Over 60's Pairs | Men | Geoff Jensen (composite side) | New Farm |
2017 | Qld State Selection - Qld Development Side vs England | Gold Coast | Men | Indi Conlan | Enoggera |
2017 | Qld State Junior Selection | Test vs NSW | Junior Boys | Indi Conlan | Enoggera |
2017 |
Australian Open Runner-up | Singles U18 | Junior Boys | Indi Conlan | Enoggera |
2017 | Aust U18 Championships - Winner | Pairs | Junior Boys | Indi Conlan | Enoggera |
2017 | Aust U18 Championships - Third | Fours | Junior Boys | Indi Conlan | Enoggera |
2017 | Aust U18 Championships - Runner-up | Fours | Junior Girls | Isabella Lawson | Enoggera |
2017 | Aust U18 Championships - Third | Triples | Junior Girls | Isabella Lawson | Enoggera |
2017 | BPL Cup - Qld Final - Runners-up | Triples | Open | Ben Walsh, Steve Hayden, Greg Rolls | Red Hill |
2017 | Qld State Selection - Aust Senior Sides Championship | South Australia |
Ladies Men |
Jenny Blundell & Sue O'Toole Geoff Jensen |
Everton Park & Windsor New Farm |
2017 | Group 2 Winners State District Pairs | Pairs | Mixed | Kelly Gauntlett & Raymond Bax | Windsor |
2017 | Group 2 Winners of CoC | Fours | Ladies | Lee Evans, Pat Wales, Robyn Williams & Kelly Gauntlett | Windsor |
2017 | State CoC - Third | Pairs | Men | Greg Rolls & Steve Hayden | Red Hill |
2017 | Group 2 Winner CoC | Singles | Ladies | Jenny Blundell | Everton Park |
2017 | State Runner-up CoC | Singles | Men | Steve Hayden | Red Hill |
2017 | Group 2 Winner - State Pennant Division 1 | Men | Enoggera | ||
2017 | Group 2 Winner - State Pennant Division 1 | Ladies | Enoggera | ||
2018 | State Championship Winner | Singles U18 | Junior Boys | Carl Flegler | Enoggera |
2018 | State Championship Runner-up | Pairs Open U18 | Junior | Isabella Lawson | Enoggera |
2018 | State Championship Runner-up | Junior Open Fours | Junior | Isabella Lawson | Enoggera |
2018 | State Championship Runner-up | Combined Pairs U15 | Junior | Bradley Flegler | Enoggera |
2018 | State Championship Runner-up | Combined Fours U15 | Junior | Bradley Flegler | Enoggera |
2018 | State Championship Third | Singles U18 | Junior Girls | Isabella Lawson | Enoggera |
2018 | State Championship Third | Fours | Ladies | Sue O'Toole (composite) | Windsor |
2018 | Australian Open Third | Pairs | Ladies | Ester Regan & Maria Rigby | Enoggera |
2018 | Australian Open Third | Pairs O60's | Ladies | Denice McLean & Sue O'Toole | Windsor |
2018 | Australian Open Third | Fours | Ladies | Ester Regan & Maria Rigby (composite) | Enoggera |
2018 | Qld State Junior Selection |
Under 18 Test vs NSW |
Boys Girls |
Bradley Flegler & Carl Flegler Zayah Morgan & Isabella Lawson |
All Enoggera |
2018 | Qld State Selection - Aust Senior Sides Championship | South Australia |
Ladies Men |
Sue O'Toole Jim Wise |
Windsor Enoggera |
2018 | State Winner CoC | Pairs | Ladies | Ester Regan & Maria Rigby | Enoggera |
2018 |
Bowls Qld Inaugural North vs South Bowls Comp |
South Selection |
Men Ladies |
Steve Hayden Noelene Dutton; Emma Spicer; Natalie Nordloff |
Red Hill all Enoggera |
2018 | State Pennant Runners-up Division 1 | Men | Enoggera | ||
2018 | State Pennant Runners-up Division 1 | Ladies | Enoggera | ||
2018 | Bowls Qld Presidents XII selection |
Armistice Day 100 Anniversary Test vs Aust Defence |
Men Ladies |
Jim Wise Sue O'Toole |
Enoggera Windsor |
2019 | State Selection Open Side | vs NSW |
Men Ladies |
Jamie Anderson Emma Spicer |
Enoggera Enoggera |
2019 | State Selection U 25's Side | vs NSW |
Men Ladies |
Jesse Turnbull Nic Gosley Isabella Lawson |
Hamilton Enoggera Enoggera |
2019 | State Championship Runner-up | Pairs Open U18 | Junior | Mitch Doyle | Hamilton |
2019 | State Championship Runner-up | Triples Open | Junior | Zayah Morgan | Enoggera |
2019 | State Championship Runner-up | Singles Girls U15 | Junior | Olivia Rothwell | Enoggera |
2019 | State District Sides - Runners-up | Division 1 | Men | ||
2019 | State Championship Winner | Fours | Men | Jamie Anderson (composite side) | Enoggera |
2019 | Australian Open Winner | Fours | Men | Bradley Lawson & Jamie Anderson (composite side) | Enoggera |
2019 | XVI Pacific Games (Samoa) | Fours | Men | Garry Ryan (rep Norfolk Island) | Windsor |
2019 | Australian Indoors Championship | Singles | Men | Bradley Lawson (Qld Qualifier | Enoggera |
2019 | Qld State Selection - Aust Senior Sides Championship | Ettalong NSW | Men |
Jim Wise Alan Howard |
Enoggera Hamilton |
2019 |
Bowls Qld North vs South Bowls Comp |
South Team Selections |
Men
Ladies |
Bradley Lawson & Jamie Anderson Ben Walsh & Greg Rolls Jesse Turnbull Isabella Lawson & Noelene Dutton |
Both Enoggera Both Red Hill Hamilton Both Enoggera |
2019 | Aust Schools Super Series | Tweed Heads | Girls | Olivia Rothwell & Zayah Morgan | Both Enoggera |
2019 | State Multi Disabled Championships Vision Impaired Singles Third | Mackay | Men |
Chris Backstrom (Director - Jocelyn Gabbett) |
New Farm Windsor |
2019 | Qld State Junior Selection | vs NSW | Girls | Olivia Rothwell & Zayah Morgan | Both Enoggera |
2019 | Aust U18 Championships runners-up | Triples | Girls | Olivia Rothwell & Zayah Morgan | Both Enoggera |
2019 | Aust U18 Championships Third | Fours | Girls | Olivia Rothwell & Zayah Morgan | Both Enoggera |
2019 | Combined South East Qld Pennant - 2nd Division | Men | Enoggera | ||
2019 | Combined South East Qld Pennant - 3rd Division | Men | Hamilton | ||
2019 | Group 4 Winners CoC | Fours | Men | Tom Blaszczyk; Kurt Johnston; Ryan Digby & Nic Gosley | Enoggera |
2019 | State Runners-up CoC | Pairs | Men | John Newell & Jason Moore | Hamilton |
2019 | State Winner CoC | Singles | Men | Ben Walsh | Red Hill |
2019 | Australia PBA selection | vs New Zealand PBA WA | Ben Walsh | Red Hill | |
2019 | Group 4 Winner - State Pennant Division 1 | Ladies | Enoggera | ||
2019 | State Pennant Runners-up Division 1 | Men | Enoggera | ||
2020 | State Championship - Runner-up | U18 Singles | Girls | Olivia Rothwell | Enoggera |
2020 | State Championship - Winners | Triples | Men | Jay Dawe; Jaimie Anderson (composite side) | Enoggera |
2020 | State Championship - Runner-up | Triples | Ladies | Maria Rigby (composite side) | Enoggera |
2020 | State Championship - Winner | Fours | Men | John Newell (composite side) | Hamilton |
2020 | State Championship - Winners | Fours | Ladies | Isabella Lawson; Leigh Fortington; Maria Rigby (composite side) | all Enoggera |
2020 | State Championship - Runner-up | Pairs O60s | Ladies | Christine Russell (composite side) | Everton Park |
2020 | State Championship - Winner | Pairs | Men | Matt Lucas (composite side) | Enoggera |
2020 |
Bowls Qld North vs South Bowls Comp |
South Teams Selections |
Ladies Men
|
Isabella Lawson; Emma Spicer Bradley Lawson; Matt Lucas; Jaimie Anderson Ben Walsh |
Both Enoggera All Enoggera Red Hill |
MEN'S PENNANTS
DIV. 1 | DIV. 1 A | DIV. 2 | DIV. 3 | DIV . 4 | DIV. 5 | DIV . 6 | DIV. 7 | DIV. 8 | DIV. 9 | |
1989 | ST. LUCIA | ITHACA | ASHGROVE | GAYTHORNE | STAFFORD | STAFFORD | ||||
1990 | ENOGGERA | GRANGE | NEW FARM | EVERTON PK | STAFFORD | FERNY GVE | ||||
1991 | ST. LUCIA | GAYTHORNE | FERNY GVE | ENOGGERA | ENOGGERA | |||||
1992 | ENOGGERA | EVERTON PK | STAFFORD | STAFFORD | EVERTON PK | |||||
1993 | ENOGGERA | FERNY GVE | EVERTON PK | FERNY GVE | FERNY GVE | |||||
1994 | ENOGGERA | ITHACA | FERNY GVE | FERNY GVE | W. T'WONG | |||||
1995 | EVERTON PK | FERNY GVE | ENOGGERA | FERNY GVE | EVERTON PK | |||||
1996 | FERNY GVE | FERNY GVE | FERNY GVE | W. T'WONG | EVERTON PK | |||||
1997 | FERNY GVE | FERNY GVE | TOOWONG | GRANGE | EVERTON PK | FERNY GVE | FERNY GVE | W. T'WONG | ||
1998 | FERNY GVE | NEW FARM | FERNY GVE | KALINGA | W. T'WONG | TOOWONG | FERNY GVE | INDO'PILLY | ||
1999 | FERNY GVE | ASHGROVE | ASHGROVE | ENOGGERA | EVERTON PK | |||||
2000 | FERNY GVE | FERNY GVE | WINDSOR | FERNY GVE | ENOGGERA | |||||
2001 | EVERTON PK | ASHGROVE | FERNY GVE | FERNY GVE | N/A | |||||
2002 | FERNY GVE | FERNY GVE | WINDSOR | FERNY GVE | NEW FARM | FERNY GVE | GAYTHORNE | EVERTON PK | WINDSOR | |
2003 | FERNY GVE | FERNY GVE | FERNY GVE | EVERTON PK | FERNY GVE | W. T'WONG | FERNY GVE | ITHACA | BOOROOD'N | |
2004 | EVERTON PK | ENOGGERA | FERNY GVE | W. T'WONG | ST. LUCIA | BOOROOD'N | W. T'WONG | |||
2005 | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE | ITHACA | FERNY GVE | ||||
2006 | FERNY GVE | NEW FARM | FERNY GVE | SAMFORD | FERNY GVE | EVERTON PK | NEW FARM | |||
2007 | FERNY GVE | FERNY GVE | FERNY GVE | ITHACA | FERNY GVE | WINDSOR | ||||
2008 | NEW FARM | TOOWONG | FERNY GVE | FERNY GVE | WINDSOR | NEW FARM | ||||
2009 | NEW FARM | FERNY GVE | GRANGE | FERNY GVE | GAYTHORNE | FERNY GVE(A) | ||||
2010 | FERNY GVE | WINDSOR | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE(B) | ||||
2011 | FERNY GVE | FERNY GVE | FERNY GVE | GAYTHORNE | FERNY GVE | ASHGROVE | INDO'PILLY | |||
2012 | INDO'PILLY | FERNY GVE | FERNY GVE | FERNY GVE | WINDSOR | FERNY GVE | RED HILL | |||
2013 | INDO'PILLY | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE | RED HILL | ||||
2014 | FERNY GVE | FERNY GVE | GAYTHORNE | FERNY GVE | RED HILL | TOOWONG | Div Senior | |||
2015 | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE | FERNY GVE | WINDSOR WOMBATS | |||
2016 | RED HILL | ENOGGERA | RED HILL | WINDSOR | ENOGGERA | SAMFORD | FERNY GVE FIRE | |||
2017 | ENOGGERA | RED HILL | WINDSOR | FERNY GVE | RED HILL | FERNY GVE | FERNY GVE FIRE | |||
2018 | ENOGGERA | FERNY GVE | WINDSOR | RED HILL | ASHGROVE | FERNY GVE | ENOGGERA EAGLES | |||
2019 | ENOGGERA | ENOGGERA | HAMILTON | NTH SUBURBS | CHERMSIDE | HAMILTON | ENOGGERA | NTH SUBURBS |
ENOGGERA EAGLES |
|
2020 | ENOGGERA | WINDSOR | FERNY GVE | ENOGGERA | CHERMSIDE | CHERMSIDE | ASHGROVE | ENOGGERA EAGLES |
LADIES PENNANTS
DIV.1 | DIV. 2 | DIV. 3 | DIV. 4 | DIV.5 | DIV. 6 | SATURDAY | |
2004 | EVERTON PARK | ENOGGERA | ENOGGERA | FERNY GROVE | EVERTON PARK | ITHACA/FERNY GROVE | |
2005 | EVERTON PARK | NEWMARKET | NEWMARKET | BARDON | ITHACA | GRANGE/STAFFORD | |
2006 | FERNY GROVE | EVERTON PARK | EVERTON PARK | EVERTON PARK | EVERTON PARK | ST LUCIA | |
2007 | EVERTON PARK (Green) | NEWMARKET | FERNY GROVE | EVERTON PARK | ST LUCIA | FERNY GROVE | |
2008 | FERNY GROVE | EVERTON PARK | ST LUCIA | ENOGGERA | GAYTHORNE | NEW FARM | |
2009 | FERNY GROVE | ST LUCIA | STAFFORD | SAMFORD | GRANGE | ||
2010 | FERNY GROVE | FERNY GROVE | TOOWONG | EVERTON PARK | NEW FARM | ||
2011 | FERNY GROVE | EVERTON PARK | SAMFORD | GAYTHORNE | |||
2012 | EVERTON PARK | FERNY GROVE | STAFFORD | EVERTON PARK | FERNY GROVE | ||
2013 | FERNY GROVE | WINDSOR | FERNY GROVE | FERNY GROVE | |||
(State Pennant Winner) | |||||||
2014 | EVERTON PARK | FERNY GROVE (WHITE) | STAFFORD | FERNY GROVE | |||
2015 | FERNY GROVE |
FERNY GROVE(Green) |
ST LUCIA | FERNY GROVE | |||
2016 | EVERTON PARK | NEW FARM/MERTHYR | FERNY GROVE | FERNY GROVE | |||
2017 | ENOGGERA | SAMFORD | FERNY GROVE/GRANGE | ||||
2018 | ENOGGERA | TOOWONG | ST LUCIA | AUTUMN PENNANT | |||
2019 | ENOGGERA | EVERTON PARK/ GEEBUNG | CHERMSIDE | FERNY GROVE | EVERTON PARK LARKS | ||
2020 | ENOGGERA | DNP | DNP | DNP | FERNY GROVE |
LADIES DISTRICT CHAMPIONS
Year | Singles | Club | Pairs | Club | Triples | Club | Fours | Club |
2004 | Jenny Blundell | Everton Park | Jenny Blundell & Elizabeth Leitch | Everton Park | Marie Webber, Jenny Blundell & Marie Wall | Everton Park | V Lawson, B Griffin, E Bounty & L Sinclair | Gaythorne |
2005 | Sue Bond | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Marie Webber, Jenny Blundell & Marie Wall | Everton Park | Marilyn Mauch, Kath Devine, Gloria Hemmings & Elizabeth Leitch | Everton Park |
2006 | Kerrie Wilson | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Margaret Cahill, Kerrie Wilson & Sue Bond | Ferny Grove |
2007 | Sue Bond | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Kerrie Wilson & Sue Bond | Ferny Grove | Ivy Godbold, Sue Ogorevc, Mavis Halyday & Marj Thomson | Enoggera |
2008 | Sue Bond | Ferny Grove | Chris Russell & Gloria Hemmings | Everton Park | Joy Sauer, Joan Wilson & Chris Russell | Everton Park | Judy Collingwood, Margaret Cahill, Kerrie Wilson & Sue Bond | Ferny Grove |
2009 | Kerrie Wilson | Ferny Grove | Nola Dutton & Rae Imberger | Ferny Grove | Vicki Massey, Nola Dutton & Rae Imberger | Ferny Grove | Judy Collingwood, Nan McCormick, Kerrie Wilson & Sue Bond | Ferny Grove |
2010 | Kerrie Wilson | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Kerrie Wilson & Sue Bond | Ferny Grove | Bev Brunton, Ailsa Whitworth, Kerrie Wilson & Sue Bond | Ferny Grove |
2011 | Jenny Blundell | Everton Park | Jenny Blundell & Elizabeth Leitch | Everton Park | Judy Collingwood, Kerrie Wilson & Sue Bond | Ferny Grove | Desley Jones, Chris Russell, Jenny Blundell & Marie Webber | Everton Park |
2012 | Jenny Blundell | Everton Park | Kerrie Wilson & Sue Bond | Ferny Grove | Carol Squires, Amber Lindsay, Heather O'Shea & sub Liz Ferguson | Ferny Grove | Judy Collingwood, Sue Beresford, Kerrie Wilson & Sue Bond | Ferny Grove |
2013 | Sue Bond | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Kerrie Wilson, Sue Bond | Ferny Grove | Judy Collingwood, Karen Mateer, Kerrie Wilson & Sue Bond | Ferny Grove |
2014 | Darlene Ferry | Ferny Grove | Kerrie Wilson & Sue Bond | Ferny Grove | Judy Collingwood, Kerrie Wilson, Sue Bond | Ferny Grove | Amber Lindsay, June Cannan, Darlene Ferry & Michelle Russell | Ferny Grove |
2015 | Sue O'Toole | New Farm | Desley McDougall & Karen Mateer | Ferny Grove | Liz Ferguson, Michelle Russell, Darlene Ferry | Ferny Grove | Elizabeth Hertrick, Wendy Peach, Eileen Swanson, Sue O'Toole | New Farm |
2016 | Sue O'Toole | Windsor | Judy Collingwood & Sue Bond | Ferny Grove | Michelle Russell, Patsi Saunders, Darlene Ferry | Ferny Grove | Judy Collingwood, Desley MacDougall, Karen Mateer & Sue Bond | Ferny Grove |
2017 | Sue O'Toole | Windsor | Amber Lindsay & Darlene Ferry | Ferny Grove | Liz Ferguson, Denice McLean, Sue O'Toole | Windsor/ Ferny Grove | Glynnis Brownhill, Mary Pretorious, Karen King & Pam Campbell | Samford |
2018 | Sue O'Toole | Windsor | Karen Perkins & Marie Webber | Ferny Grove/ Everton Park | Judy Collingwood, Karen Mateer, Sue Bond | Ferny Grove | Gayle Sutton, Wendy Peach, Michelle Russell & Maria Rigby | Enoggera |
2019 | Noelene Dutton | Enoggera | Isabella Lawson & Leigh Fortington | Enoggera | Edi McKone, Anne Barnes & Pat Hobson | Chermside | Glynnis Brownhill, Mary Pretorious, Janice Ridley & Pam Campbell | Samford |
2020 | Kaye Peart | Chermside | Pauline Laverty & Eileen Swanson | Enoggera | Del Purdie, Anne Barnes & Pat Hobson | Chermside |
MEN'S DISTRICT CHAMPIONS
Year | Singles | Club | Pairs | Club | Triples | Club | Fours | Club |
